A concise tabulated history of Hasselblad camera models
by Stefan Heymann and Q.G. de Bakker
Year | Model | Shutter | Description |
1948/1949-1953 | 1600 F | Focal Plane | The first "Hasselblad". Format 6x6 cm (2 1/4 x 2 1/4 "). Shortest shutterspeed 1/1600 s |
1953-1957 | 1000 F | Focal Plane | Shortest shutterspeed 1/1000 s. Replaced the 1600 F |
Year | Model | Shutter | Description |
1957-1970 | 500 C | Leaf | Leaf shutter in the lens. Shortest shutterspeed 1/500 s. Flash synchronisation at all shutterspeeds. Replaced the 1000 F. |
1970-1994 | 500 C/M | Leaf | + Screen changeable by user (some C/Ms were still labelled 500 C) |
1990-1992 | 500 Classic | Leaf | A special 500 C/M. Only available as a kit, with 80 mm lens and A12 back. From 1992 on the 500 C/M was again available as a standalone body. |
1994-1997 | 501 C | Leaf | Only available as a kit, with 80 mm C-Planar. Only in black.
+ New shutter release button
+ Acute Matte D screen (brighter finder)
– No 'body ready' indicator
– Transport crank not detachable |
1997-2005 | 501 CM | Leaf | + Gliding
Mirror System (GMS: no vignetting of the finder image with focal lengths > 100 mm). Available as a kit or standalone body. In chrome or black. |
Year | Model | Shutter | Description |
1988-1994 | 503 CX | Leaf | In addition to the 500 C/M. With TTL-OTF flash system. New Palpas coating in the body to reduce flare. |
1994-1996 | 503 CXi | Leaf | + Winder connection |
1996- | 503 CW | Leaf | + Gliding
Mirror System
From 2001 to ~2005 available in different colours leather: black, yellow, red, green, blue |
2006 | 503 CWD | Leaf | A special 503 CW kit, with CFV digital back (16MP, 36.7x36.7 mm, Crop 1.5) 2.8/80 mm CFE lens, silver crank and screen with
sensor border indicators. The 503 CWD is a limited edition (500 items), celebrating Victor Hasselblad's 100th birthday. |
Year | Model | Shutter | Description |
1965-1970 | 500 EL | Leaf | In addition to the 500 C. Contains a built-in film winder. A modified version of this camera has been the camera for the NASA moon missions. |
1970-1984 | 500 EL/M | Leaf | + Screen changeable by user |
1984-1988 | 500 ELX | Leaf | + TTL-OTF flash system, larger, non-vignetting mirror |
1988-1999 | 553 ELX | Leaf | AA batteries instead of proprietary batteries. New Palpas coating inside the body to reduce flare |
1998-2006 | 555 ELD | Leaf | Electronic Databus contacts for digital magazines, optional IR receiver |
Year | Model | Shutter | Description |
1977-1982 | 2000 FC | Focal Plane | Shortest shutterspeed 1/2000 s. |
1982-1984 | 2000 FC/M | Focal Plane | Better shutter protection when the back is off |
1984-1988 | 2000 FCW | Focal Plane | + Winder connection |
1988-1991 | 2003 FCW | Focal Plane | + Winder Connection. New Palpas coating in the body to reduce flare. |
|
1991-1994 | 205 TCC | Focal Plane | TTL-OTF flash system. Built-in spot meter. Film backs with electronic coupling to the camera |
1994-1998 | 201 F | Focal Plane | TTL-OTF flash system, without exposure metering |
1994-2004 | 203 FE | Focal Plane | Built-in automatic exposure metering |
1995-2004 | 205 FCC | Focal Plane | 205 TCC with improved electronics |
1998-2002 | 202 FA | Focal Plane | Like 203 FE, shortest shutterspeed 1/1000 s. No manual mode, no bracketing, not compatible with C-Planar and CB lenses |
Year | Model | Shutter | Description |
1954-1958 | SWA & SW | Leaf | "Superwide Angle": fixed Carl Zeiss Biogon f/4.5 38 mm wide angle lens. SW: 1956 slightly changed lens barrel construction. |
1959-1979 | SWC | Leaf | With silver C lens, from 1969 with black C lens, from 1973 with T* |
1980-1988 | SWC/M | Leaf | Successor to the SWC. Ability to attach a polaroid back. From 1982 with CF lens. From 1985 onwards: spirit level in new style finder, removed from body. |
1988-2001 | 903 SWC | Leaf | Successor to the SWC/M. New Palpas coating in the body to reduce flare. |
2001-2006 | 905 SWC | Leaf | Successor to the 903 SWC. The Biogon had to be recalculated for new environmentally friendly lens materials. Now comes as a CFi lens. |
Year | Model | Shutter | Description |
1995-2003 | FlexBody | Leaf | Tilt and shift, bellows |
1997-2001 | ArcBody | Leaf | Tilt and shift. Special large format lenses from Rodenstock. |
See also: "Hasselblad Compendium" or "Hasselblad System Compendium", both by Richard Nordin.
| Hasselblad Compendium Richard Nordin Cloak Hill Communication, 2011 ISBN 978-0-9869188-0-3 |
Hasselblad System Compendium Richard Nordin Hove Books, 1998 ISBN 1-897802-10-2 | |
The rear 'interface' of all V-System cameras (with only a few exceptions - see below) is the same.
As a result, digital backs that can be used on one V-System camera can be used on all (!) other V-System cameras as well.
Regardless of model and age.
A digital back that will work with, for instance, the latest 503 CW, will also
work when combined with the oldest 500 C you can find.
Focal plane shutter models will need to be used in C-mode, using the leaf shutter in C, CF or CFi/CFE lenses.
As a result, digital backs cannot be used with 1600 F and 1000 F models.
The other exceptions are the 555 ELD, modified 203 FE and 205 FCC cameras, and the 202 FA.
The 555 ELD has electrical contacts on its rear interface that can be used to transmit signals to a digital back.
These signals are used to synchronize the back to the camera's release cycle, removing the need for a cable running from the lens' flash
synchronization contact to the back.
This of course only works with backs that are designed to make use of these contacts and the information they
transmit. Backs that do not can be used on a 555 ELD the same as they would on any other V-System camera.
Backs that do will very probably work on any other V-System camera too, using a cable to synchronize back and
shutter instead. Consult a back's specifications as supplied by its manufacturer for details.
The 203 FE and 205 FCC cameras also have electrical contacts on their back plate. These are used to transmit the
film's ISO value, set on the film back, to the metering electronics inside the camera.
These cameras can be modified, changing the function of these contacts to that of the contacts found on the
555 ELD.
After this modification, these cameras still need to be used in C-mode and with leaf shutter lenses when most
digital backs are to be used. The Hasselblad CFV and CFV2 backs will then even allow use of shutterless F and
FE lenses.
When film backs are to be used on these modified cameras, the ISO value of the film in use has to be set manually on the camera,
using the program-mode.
The 202 FA, though having the same contacts, lacks a C-mode, and the use of digital backs would be restricted to shutterspeeds of 1/90 and
slower, making the 202 FA unsuited for use with digital backs.
Copyright 2006, 2008, 2011 - Stefan Heymann, Q.G. de Bakker, Hasselblad Historical. All rights reserved.
All material on this site is protected by law. Unauthorized use is prohibited.
- Hasselblad Historical -